![]() |
![]() ![]() ![]() |
|
![]() |
![]() |
Analyst Estimates |
ALLIANCE FIBER OPTIC PRODUCTS, INC. (NASDAQ - AFOP) |
| EPS Data (Quarterly) | |||
| Quarter Ending | EPS (Estimated) | EPS (Actual) | % Difference |
| 12/2011 | 0.12 | 0.08 | -33.33% |
| 03/2012 | 0.16 | ||
| EPS Data (Yearly) | |
| Year Ending | EPS Estimate |
| 12/2012 | 0.83 |
| 12/2013 | 999.00 |
| 12/2014 | 999.00 |
| Analysts' Recommendations | |
| Strong Buy | 1 |
| Buy | 0 |
| Hold | 0 |
| Sell | 0 |
| Strong Sell | 0 |