Market Makers |
ALLIANCE FIBER OPTIC PRODUCTS, INC. (NASDAQ - AFOP) |
The following firms are believed to presently make a market in Alliance Fiber Optic Products, Inc. stock on the NASDAQ
| Company | Phone | Address |
| Automated Trading Desk Financial Services, LLC | (843) 789-2000 | |
| B-Trade Services, LLC | (212) 448-5690 | 48th Floor |
| Bear Stearns Companies Inc. | (212) 272-2000 | |
| BGC Securities | (646) 346-7317 | 19th Floor |
| Citadel Derivatives Group LLC | (312) 395-2100 | 32nd Floor |
| Citigroup Global Markets Holdings Inc. | (212) 816-6000 | 38th Floor |
| Domestic Securities, Inc. | (201) 782-0888 | |
| E*TRADE Capital Markets, LLC | (312) 294-7846 | 440 South LaSalle Street, Suite 3030 |
| Hill, Thompson, Magid & Co., Inc. | (201) 434-6900 | Suite 800 |
| Hudson Securities, Inc. | (201) 798-5400 | Suite 3600 |
| Jefferies & Company, Inc. | (212) 284-2300 | 12th Floor |
| Knight Equity Markets, LP | (201) 557-6844 | |
| Susquehanna Capital Group | (610) 617-2600 | Suite 220 |
| Thomas Weisel Partners LLC | (415) 364-2500 | Suite 3700 |
| Timber Hill, LLC | (203) 618-5863 | Suite 200 |
| UBS Securities, LLC | (203) 719-1000 | Sixth Floor |
