Gladstone Commercial
Send a Link to this Page View a Printer-Friendly Version of this Page E-Mail Alerts RSS Feed

Monthly Dividends

GLADSTONE COMMERCIAL CORPORATION (NASDAQ - GOOD)

Gladstone Commercial 2009 Common Stock (GOOD) Dividend Tax Information

Gladstone Commercial 2009 Series A 7.75% Preferred Stock (GOODP) Dividend Tax Information

Gladstone Commercial 2009 Series B 7.50% Preferred Stock (GOODO) Dividend Tax Information

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency Dividends Paid
3/19/2010 3/23/2010 1/12/2010 3/31/2010 0.125 Monthly 1,070,408.00
2/16/2010 2/18/2010 1/12/2010 2/26/2010 0.125 Monthly 1,070,408.00
1/19/2010 1/21/2010 1/12/2010 1/29/2010 0.125 Monthly 1,070,408.00
12/18/2009 12/22/2009 10/6/2009 12/31/2009 0.125 Monthly 1,070,408.00
11/17/2009 11/19/2009 10/6/2009 11/30/2009 0.125 Monthly 1,070,408.00
10/20/2009 10/22/2009 10/6/2009 10/30/2009 0.125 Monthly 1,070,408.00
9/18/2009 9/22/2009 7/8/2009 9/30/2009 0.125 Monthly 1,070,408.00
8/19/2009 8/21/2009 7/8/2009 8/31/2009 0.125 Monthly 1,070,408.00
7/21/2009 7/23/2009 7/8/2009 7/31/2009 0.125 Monthly 1,070,408.00
6/18/2009 6/22/2009 4/7/2009 6/30/2009 0.1250 Monthly 1,070,408.00
5/18/2009 5/20/2009 4/7/2009 5/29/2009 0.1250 Monthly 1,070,408.00
4/20/2009 4/22/2009 4/7/2009 4/30/2009 0.1250 Monthly 1,070,408.00
3/19/2009 3/23/2009 1/13/2009 3/31/2009 0.1250 Monthly 1,070,408.00
2/17/2009 2/19/2009 1/13/2009 2/27/2009 0.1250 Monthly 1,070,408.00
1/20/2009 1/22/2009 1/13/2009 1/30/2009 0.1250 Monthly 1,070,408.00
12/18/2008 12/22/2008 10/7/2008 12/31/2008 0.1250 Monthly 1,070,658.00
11/17/2008 11/19/2008 10/7/2008 11/28/2008 0.1250 Monthly 1,070,658.00
10/21/2008 10/23/2008 10/7/2008 10/31/2008 0.1250 Monthly 1,070,408.00
9/18/2008 9/22/2008 7/9/2008 9/30/2008 0.1250 Monthly 1,070,658.00
8/19/2008 8/21/2008 7/9/2008 8/29/2008 0.1250 Monthly 1,070,658.00
7/21/2008 7/23/2008 7/9/2008 7/31/2008 0.1250 Monthly 1,070,658.00
6/18/2008 6/20/2008 4/8/2008 6/30/2008 0.1250 Monthly 1,070,658.00
5/19/2008 5/21/2008 4/8/2008 5/30/2008 0.1250 Monthly 1,070,658.00
4/18/2008 4/22/2008 4/8/2008 4/30/2008 0.1250 Monthly 1,070,658.00
3/18/2008 3/21/2008 1/8/2008 3/31/2008 0.1250 Monthly 1,070,658.00
2/19/2008 2/21/2008 1/8/2008 2/29/2008 0.1250 Monthly 1,070,658.00
1/18/2008 1/23/2008 1/8/2008 1/31/2008 0.1250 Monthly 1,070,658.00
12/18/2007 12/20/2007 10/9/2007 12/31/2007 0.1200 Monthly 1,027,831.68
11/19/2007 11/21/2007 10/9/2007 11/30/2007 0.1200 Monthly 1,027,831.68
10/19/2007 10/23/2007 10/9/2007 10/31/2007 0.1200 Monthly 1,027,831.68
9/18/2007 9/20/2007 7/10/2007 9/28/2007 0.1200 Monthly 1,027,831.68
8/21/2007 8/23/2007 7/10/2007 8/31/2007 0.1200 Monthly 1,027,831.68
7/19/2007 7/23/2007 7/10/2007 7/31/2007 0.1200 Monthly 1,027,831.68
6/19/2007 6/21/2007 4/11/2007 6/29/2007 0.1200 Monthly 1,027,831.68
5/18/2007 5/22/2007 4/11/2007 5/31/2007 0.1200 Monthly 1,027,831.68
4/18/2007 4/20/2007 4/11/2007 4/30/2007 0.1200 Monthly 1,027,831.68
3/20/2007 3/22/2007 1/9/2007 3/30/2007 0.1200 Monthly 1,027,831.68
2/15/2007 2/20/2007 1/9/2007 2/28/2007 0.1200 Monthly 1,027,831.68
1/19/2007 1/23/2007 1/9/2007 1/31/2007 0.1200 Monthly 1,027,831.68
12/18/2006 12/20/2006 10/10/2006 12/29/2006 0.1200 Monthly 945,520.80
11/17/2006 11/21/2006 10/10/2006 11/30/2006 0.1200 Monthly 949,360.80
10/19/2006 10/23/2006 10/10/2006 10/31/2006 0.1200 Monthly 1,010,341.56
9/19/2006 9/21/2006 7/11/2006 9/29/2006 0.1200 Monthly 938,036.64
8/21/2006 8/23/2006 7/11/2006 8/31/2006 0.1200 Monthly 938,036.64
7/19/2006 7/21/2006 7/11/2006 7/31/2006 0.1200 Monthly 939,582.24
6/20/2006 6/22/2006 4/11/2006 6/30/2006 0.1200 Monthly 925,130.64
5/18/2006 5/22/2006 4/11/2006 5/31/2006 0.1200 Monthly 937,190.64
4/18/2006 4/20/2006 4/11/2006 4/28/2006 0.1200 Monthly 937,616.64
3/21/2006 3/23/2006 1/10/2006 3/31/2006 0.1200 Monthly 920,640.00
2/15/2006 2/20/2006 1/10/2006 2/28/2006 0.1200 Monthly 920,640.00
1/17/2006 1/19/2006 1/10/2006 1/31/2006 0.1200 Monthly 920,640.00
12/19/2005 12/21/2005 10/11/2005 12/30/2005 0.1000 Monthly 767,200.00
11/17/2005 11/21/2005 10/11/2005 11/30/2005 0.1000 Monthly 767,200.00
10/19/2005 10/21/2005 10/11/2005 10/31/2005 0.1000 Monthly 767,200.00
9/20/2005 9/22/2005 7/7/2005 9/30/2005 0.0800 Monthly 613,760.00
8/19/2005 8/23/2005 7/7/2005 8/31/2005 0.0800 Monthly 613,760.00
7/19/2005 7/21/2005 7/7/2005 7/29/2005 0.0800 Monthly 613,760.00
6/14/2005 6/16/2005 4/6/2005 6/30/2005 0.0800 Monthly 613,360.00
5/11/2005 5/13/2005 4/6/2005 5/27/2005 0.0800 Monthly 613,760.00
4/13/2005 4/15/2005 4/6/2005 4/29/2005 0.0800 Monthly 613,760.00
3/14/2005 3/16/2005 1/4/2005 3/30/2005 0.0600 Monthly 460,020.00
2/10/2005 2/14/2005 1/4/2005 2/25/2005 0.0600 Monthly 460,020.00
1/12/2005 1/17/2005 1/4/2005 1/31/2005 0.0600 Monthly 460,020.00
12/21/2004 12/23/2004 12/7/2004 1/5/2005 0.1200 Quarterly 920,040.00
9/22/2004 9/24/2004 9/7/2004 10/8/2004 0.1200 Quarterly 920,040.00
6/23/2004 6/25/2004 6/8/2004 7/9/2004 0.1200 Quarterly 917,040.00
3/29/2004 3/31/2004 3/9/2004 4/15/2004 0.1200 Quarterly 917,040.00
12/29/2003 12/31/2003 12/9/2003 1/15/2004 0.0100 Quarterly 76,420.00
Total Dividends Since Inception 55,071,618.76