Gladstone Investment
Send a Link to this Page View a Printer-Friendly Version of this Page E-Mail Alerts RSS Feed

Monthly Dividends

GLADSTONE INVESTMENT CORPORATION (NASDAQ - GAIN)

Gladstone Investment 2009 Dividend Tax Information

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency Dividends Paid
3/19/2010 3/23/2010 1/12/2010 3/31/2010 0.04 Monthly 883,205.32
2/16/2010 2/18/2010 1/12/2010 2/26/2010 0.04 Monthly 883,205.32
1/19/2010 1/21/2010 1/12/2010 1/29/2010 0.04 Monthly 883,205.32
12/18/2009 12/22/2009 10/6/2009 12/31/2009 0.04 Monthly 883,205.32
11/17/2009 11/19/2009 10/6/2009 11/30/2009 0.04 Monthly 883,205.32
10/20/2009 10/22/2009 10/6/2009 10/30/2009 0.04 Monthly 883,205.32
9/18/2009 9/22/2009 7/8/2009 9/30/2009 0.04 Monthly 883,205.32
8/19/2009 8/21/2009 7/8/2009 8/31/2009 0.04 Monthly 883,205.32
7/21/2009 7/23/2009 7/8/2009 7/31/2009 0.04 Monthly 883,205.32
6/18/2009 6/22/2009 4/16/2009 6/30/2009 0.0400 Monthly 883,205.32
5/18/2009 5/20/2009 4/16/2009 5/29/2009 0.0400 Monthly 883,205.32
4/23/2009 4/27/2009 4/16/2009 5/8/2009 0.0400 Monthly 883,205.32
3/19/2009 3/23/2009 1/13/2009 3/31/2009 0.0800 Monthly 1,766,410.64
2/17/2009 2/19/2009 1/13/2009 2/27/2009 0.0800 Monthly 1,766,410.64
1/20/2009 1/22/2009 1/13/2009 1/30/2009 0.0800 Monthly 1,766,410.64
12/18/2008 12/22/2008 10/7/2008 12/31/2008 0.0800 Monthly 1,766,410.64
11/17/2008 11/19/2008 10/7/2008 11/28/2008 0.0800 Monthly 1,766,410.64
10/21/2008 10/23/2008 10/7/2008 10/31/2008 0.0800 Monthly 1,766,410.64
9/18/2008 9/22/2008 7/9/2008 9/30/2008 0.0800 Monthly 1,766,410.64
8/19/2008 8/21/2008 7/9/2008 8/29/2008 0.0800 Monthly 1,766,410.64
7/21/2008 7/23/2008 7/9/2008 7/31/2008 0.0800 Monthly 1,766,410.64
6/18/2008 6/20/2008 4/8/2008 6/30/2008 0.0800 Monthly 1,766,410.64
5/19/2008 5/21/2008 4/8/2008 5/30/2008 0.0800 Monthly 1,766,410.64
4/18/2008 4/22/2008 4/8/2008 4/30/2008 0.0800 Monthly 1,324,808.00
3/18/2008 3/21/2008 1/8/2008 3/31/2008 0.0800 Monthly 1,324,808.00
2/19/2008 2/21/2008 1/8/2008 2/29/2008 0.0800 Monthly 1,324,808.00
1/18/2008 1/23/2008 1/8/2008 1/31/2008 0.0800 Monthly 1,324,808.00
12/18/2007 12/20/2007 10/9/2007 12/31/2007 0.0800 Monthly 1,324,808.00
11/19/2007 11/21/2007 10/9/2007 11/30/2007 0.0800 Monthly 1,324,808.00
10/19/2007 10/23/2007 10/9/2007 10/31/2007 0.0800 Monthly 1,324,808.00
9/18/2007 9/20/2007 7/10/2007 9/28/2007 0.0750 Monthly 1,242,007.50
8/21/2007 8/23/2007 7/10/2007 8/31/2007 0.0750 Monthly 1,242,007.50
7/19/2007 7/23/2007 7/10/2007 7/31/2007 0.0750 Monthly 1,242,007.50
6/19/2007 6/21/2007 4/11/2007 6/29/2007 0.0750 Monthly 1,242,007.50
5/18/2007 5/22/2007 4/11/2007 5/31/2007 0.0750 Monthly 1,242,007.50
4/18/2007 4/20/2007 4/11/2007 4/30/2007 0.0750 Monthly 1,242,007.50
3/20/2007 3/22/2007 1/9/2007 3/30/2007 0.0750 Monthly 1,242,007.50
2/15/2007 2/20/2007 1/9/2007 2/28/2007 0.0750 Monthly 1,242,007.50
1/19/2007 1/23/2007 1/9/2007 1/31/2007 0.0750 Monthly 1,242,007.50
12/18/2006 12/20/2006 10/10/2006 12/29/2006 0.0700 Monthly 1,159,207.00
11/17/2006 11/21/2006 10/10/2006 11/30/2006 0.0700 Monthly 1,159,207.00
10/19/2006 10/23/2006 10/10/2006 10/31/2006 0.0700 Monthly 1,159,207.00
9/19/2006 9/21/2006 7/11/2006 9/29/2006 0.0700 Monthly 1,159,207.00
8/21/2006 8/23/2006 7/11/2006 8/31/2006 0.0700 Monthly 1,159,207.00
7/19/2006 7/21/2006 7/11/2006 7/31/2006 0.0700 Monthly 1,159,207.00
6/20/2006 6/22/2006 4/11/2006 6/30/2006 0.0700 Monthly 1,159,207.00
5/18/2006 5/22/2006 4/11/2006 5/31/2006 0.0700 Monthly 1,159,207.00
4/18/2006 4/20/2006 4/11/2006 4/28/2006 0.0700 Monthly 1,159,207.00
3/21/2006 3/23/2006 1/10/2006 3/31/2006 0.0700 Monthly 1,159,207.00
2/15/2006 2/20/2006 1/10/2006 2/28/2006 0.0700 Monthly 1,159,207.00
1/17/2006 1/19/2006 1/10/2006 1/31/2006 0.0700 Monthly 1,159,207.00
12/19/2005 12/21/2005 10/7/2005 12/30/2005 0.0400 Monthly 662,404.00
11/17/2005 11/21/2005 10/7/2005 11/30/2005 0.0400 Monthly 662,404.00
10/19/2005 10/21/2005 10/7/2005 10/31/2005 0.0400 Monthly 662,404.00
9/20/2005 9/22/2005 7/7/2005 9/30/2005 0.0200 Monthly 331,202.00
8/19/2005 8/23/2005 7/7/2005 8/31/2005 0.0200 Monthly 331,202.00
7/19/2005 7/21/2005 7/7/2005 7/29/2005 0.0200 Monthly 331,202.00
Total Dividends Since Inception 60,306,363.82