Gladstone Commercial
Send a Link to this Page View a Printer-Friendly Version of this Page E-Mail Alerts RSS Feed

Monthly Dividends

GLADSTONE CAPITAL CORPORATION (NASDAQ - GLAD)

Gladstone Capital 2009 Dividend Tax Information

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency Dividends Paid
3/19/2010 3/23/2010 1/12/2010 3/31/2010 0.07 Monthly 1,476,130.18
2/16/2010 2/18/2010 1/12/2010 2/26/2010 0.07 Monthly 1,476,130.18
1/19/2010 1/21/2010 1/12/2010 1/29/2010 0.07 Monthly 1,476,130.18
12/18/2009 12/22/2009 10/6/2009 12/31/2009 0.07 Monthly 1,476,130.18
11/17/2009 11/19/2009 10/6/2009 11/30/2009 0.07 Monthly 1,476,130.18
10/20/2009 10/22/2009 10/6/2009 10/30/2009 0.07 Monthly 1,476,130.18
9/18/2009 9/22/2009 7/8/2009 9/30/2009 0.07 Monthly 1,476,130.18
8/19/2009 8/21/2009 7/8/2009 8/31/2009 0.07 Monthly 1,476,130.18
7/21/2009 7/23/2009 7/8/2009 7/31/2009 0.07 Monthly 1,476,130.18
6/18/2009 6/22/2009 4/16/2009 6/30/2009 0.0700 Monthly 1,476,130.18
5/18/2009 5/20/2009 4/16/2009 5/29/2009 0.0700 Monthly 1,476,130.18
4/20/2009 4/27/2009 4/16/2009 5/8/2009 0.0700 Monthly 1,476,130.18
3/19/2009 3/23/2009 1/13/2009 3/31/2009 0.1400 Monthly 2,952,260.36
2/17/2009 2/19/2009 1/13/2009 2/27/2009 0.1400 Monthly 2,952,260.36
1/20/2009 1/22/2009 1/13/2009 1/30/2009 0.1400 Monthly 2,952,260.36
12/18/2008 12/22/2008 10/7/2008 12/31/2008 0.1400 Monthly 2,952,260.36
11/17/2008 11/19/2008 10/7/2008 11/28/2008 0.1400 Monthly 2,952,260.36
10/21/2008 10/23/2008 10/7/2008 10/31/2008 0.1400 Monthly 2,952,260.36
9/18/2008 9/22/2008 7/9/2008 9/30/2008 0.1400 Monthly 2,952,260.36
8/19/2008 8/21/2008 7/9/2008 8/29/2008 0.1400 Monthly 2,952,260.36
7/21/2008 7/23/2008 7/9/2008 7/31/2008 0.1400 Monthly 2,952,260.36
6/18/2008 6/20/2008 4/8/2008 6/30/2008 0.1400 Monthly 2,952,260.36
5/19/2008 5/21/2008 4/8/2008 5/30/2008 0.1400 Monthly 2,952,260.36
4/18/2008 4/22/2008 4/8/2008 4/30/2008 0.1400 Monthly 2,952,260.36
3/18/2008 3/21/2008 1/8/2008 3/31/2008 0.1400 Monthly 2,469,260.36
2/19/2008 2/21/2008 1/8/2008 2/29/2008 0.1400 Monthly 2,889,259.94
1/18/2008 1/23/2008 1/8/2008 1/31/2008 0.1400 Monthly 2,952,260.36
12/18/2007 12/20/2007 10/9/2007 12/31/2007 0.1400 Monthly 2,416,760.36
11/19/2007 11/21/2007 10/9/2007 11/30/2007 0.1400 Monthly 2,469,260.36
10/19/2007 10/23/2007 10/9/2007 10/31/2007 0.1400 Monthly 2,469,260.36
9/18/2007 9/20/2007 7/10/2007 9/28/2007 0.1400 Monthly 1,994,955.62
8/21/2007 8/23/2007 7/10/2007 8/31/2007 0.1400 Monthly 2,066,760.36
7/19/2007 7/23/2007 7/10/2007 7/31/2007 0.1400 Monthly 2,066,760.36
6/19/2007 6/21/2007 4/11/2007 6/29/2007 0.1400 Monthly 1,714,955.62
5/18/2007 5/22/2007 4/11/2007 5/31/2007 0.1400 Monthly 1,994,955.62
4/18/2007 4/20/2007 4/11/2007 4/30/2007 0.1400 Monthly 1,994,955.62
3/20/2007 3/22/2007 1/9/2007 3/30/2007 0.1400 Monthly 1,714,955.62
2/15/2007 2/20/2007 1/9/2007 2/28/2007 0.1400 Monthly 1,714,955.62
1/19/2007 1/23/2007 1/9/2007 1/31/2007 0.1400 Monthly 1,714,955.62
12/18/2006 12/20/2006 10/10/2006 12/29/2006 0.1400 Monthly 1,723,401.12
11/17/2006 11/21/2006 10/10/2006 11/30/2006 0.1400 Monthly 1,723,401.12
10/19/2006 10/23/2006 10/10/2006 10/31/2006 0.1400 Monthly 1,716,124.90
9/19/2006 9/21/2006 7/11/2006 9/29/2006 0.1400 Monthly 1,599,128.30
8/21/2006 8/23/2006 7/11/2006 8/31/2006 0.1400 Monthly 1,604,345.68
7/19/2006 7/21/2006 7/11/2006 7/31/2006 0.1400 Monthly 1,673,584.36
6/20/2006 6/22/2006 4/11/2006 6/30/2006 0.1350 Monthly 1,526,648.85
5/18/2006 5/22/2006 4/11/2006 5/31/2006 0.1350 Monthly 1,527,998.85
4/18/2006 4/20/2006 4/11/2006 4/28/2006 0.1350 Monthly 1,537,673.63
3/21/2006 3/23/2006 1/10/2006 3/31/2006 0.1350 Monthly 1,526,648.85
2/16/2006 2/20/2006 1/10/2006 2/28/2006 0.1350 Monthly 1,526,648.85
1/17/2006 1/19/2006 1/10/2006 1/31/2006 0.1350 Monthly 1,526,648.85
12/19/2005 12/21/2005 10/11/2005 12/30/2005 0.1350 Monthly 1,525,973.85
11/17/2005 11/21/2005 10/11/2005 11/30/2005 0.1350 Monthly 1,526,648.85
10/19/2005 10/21/2005 10/11/2005 10/31/2005 0.1350 Monthly 1,526,648.85
9/20/2005 9/22/2005 7/7/2005 9/30/2005 0.1350 Monthly 1,525,973.85
8/19/2005 8/23/2005 7/7/2005 8/31/2005 0.1350 Monthly 1,525,973.85
7/19/2005 7/21/2005 7/7/2005 7/29/2005 0.1350 Monthly 1,525,973.85
6/14/2005 6/16/2005 4/5/2005 6/30/2005 0.1300 Monthly 1,468,806.30
5/11/2005 5/13/2005 4/5/2005 5/27/2005 0.1300 Monthly 1,468,806.30
4/13/2005 4/15/2005 4/5/2005 4/29/2005 0.1300 Monthly 1,468,806.30
3/16/2005 3/18/2005 1/4/2005 3/31/2005 0.1200 Monthly 1,354,621.20
2/9/2005 2/11/2005 1/4/2005 2/28/2005 0.1200 Monthly 1,354,621.20
1/12/2005 1/14/2005 1/4/2005 1/28/2005 0.1200 Monthly 1,355,821.20
12/15/2004 12/17/2004 10/5/2004 12/30/2004 0.1200 Monthly 1,353,421.20
11/15/2004 11/17/2004 10/5/2004 11/30/2004 0.1200 Monthly 1,353,421.20
10/14/2004 10/18/2004 10/5/2004 10/29/2004 0.1200 Monthly 1,353,421.20
9/15/2004 9/17/2004 7/6/2004 9/30/2004 0.1200 Monthly 1,213,613.04
8/16/2004 8/18/2004 7/6/2004 8/31/2004 0.1200 Monthly 1,213,821.00
7/15/2004 7/19/2004 7/6/2004 7/30/2004 0.1200 Monthly 1,215,423.36
6/15/2004 6/17/2004 4/6/2004 6/30/2004 0.1150 Monthly 1,162,095.47
5/13/2004 5/17/2004 4/6/2004 5/28/2004 0.1150 Monthly 1,162,095.47
4/15/2004 4/19/2004 4/6/2004 4/30/2004 0.1150 Monthly 1,162,095.47
3/16/2004 3/18/2004 1/6/2004 3/31/2004 0.1100 Monthly 1,109,002.84
2/11/2004 2/16/2004 1/6/2004 2/27/2004 0.1100 Monthly 1,109,002.84
1/14/2004 1/19/2004 1/6/2004 1/30/2004 0.1100 Monthly 1,111,569.58
12/16/2003 12/18/2003 10/7/2003 12/31/2003 0.1100 Monthly 1,109,002.84
11/13/2003 11/17/2003 10/7/2003 11/28/2003 0.1100 Monthly 1,109,002.84
10/16/2003 10/20/2003 10/7/2003 10/31/2003 0.1100 Monthly 1,109,002.84
9/26/2003 -- 9/11/2003 10/7/2003 0.3300 Quarterly 3,327,008.52
6/26/2003 -- 6/11/2003 7/7/2003 0.2900 Quarterly 2,920,834.76
3/27/2003 -- 3/13/2003 4/7/2003 0.2500 Quarterly 2,517,961.00
12/27/2002 -- 12/5/2002 1/7/2003 0.2300 Quarterly 2,316,524.12
9/26/2002 -- 9/12/2002 10/7/2002 0.2100 Quarterly 2,115,087.24
6/26/2002 -- 6/5/2002 7/8/2002 0.2100 Quarterly 2,115,087.24
3/26/2002 -- 3/14/2002 4/8/2002 0.2100 Quarterly 2,112,637.38
12/27/2001 -- 12/10/2001 1/15/2002 0.1800 Quarterly 1,810,832.04
Total Dividends Since Inception 147,898,809.29