All figures in $1,000's 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Revenue 211 491 552 911 1,190 1,387 1,084 1,256 2,259 2,557 8,048 11,764 18,681 24,085 34,148 39,666
Gross Profit 105 185 374 624 957 1,118 898 1,018 1,949 2,253 7,319 9,524 14,888 18,883 26,777 30,896
SG&A 145 174 351 557 835 1,006 763 1,908 1,878 2,327 4,003 9,215 11,074 17,322 23,676 28,159
Operating Profit -40 11 23 67 122 112 135 -890 6 -168 3,163 309 3,814 1,561 3,101 2,737
Interest   4 12 17 54 41 43 37 37 154 245 66 165 215 460 435
Depreciation 0 7 11 47 0 0 27 45 65 94 153 424 677 774 806 864
Taxes 0 0 0 1 3 0 21 0 0 0 790 160 1,441 985 1,080 788
Net Income -40 0 0 2 65 71 65 -972 108 -320 2,132 111 2,382 350 1,564 1,553
Stockholders' Equity               203 441 1,287 3,617 4,774 7,486 8,182 10,140 12,055

* Zynex went public in 2004 through a reverse merger transaction and raised $1.25 million from the sale of common stock.